Athlete History
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
| C2 Jun Women Final A | 500 m | |||
|---|---|---|---|---|
| 8 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 2:16.254 |
| C2 Jun Women Final A | 200 m | |||
|---|---|---|---|---|
| 6 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 50.550 |
| C2 Jun Women 1st Semi-final | 200 m | |||
|---|---|---|---|---|
| 3 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 50.459 |
| C2 Jun Women 1st Semi-final | 500 m | |||
|---|---|---|---|---|
| 3 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 2:11.843 |
| C2 Jun Women 1st Heat | 200 m | |||
|---|---|---|---|---|
| 4 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 49.674 |
| C2 Jun Women 1st Heat | 500 m | |||
|---|---|---|---|---|
| 5 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 00:02:10.241 |
2018, ECA Canoe Sprint Juniors and U23 European Championship 2018Belgrade - Serbia
| C2 Jun Women 1st Semi-final | 200 m | |||
|---|---|---|---|---|
| 4 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 00:00:49.717 |
| C2 Jun Women 1st Semi-final | 500 m | |||
|---|---|---|---|---|
| 5 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 00:02:15.422 |
| C2 Jun Women 1st Heat | 200 m | |||
|---|---|---|---|---|
| 6 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 00:00:49.466 |
| C2 Jun Women 1st Heat | 500 m | |||
|---|---|---|---|---|
| 8 | 78812 84926 | Alix AITCHISON Charlotte CAREY | GBR | 00:02:17.107 |