Results







Medal Table
NF Total
UKRAINE 3 2 5
POLAND 3 1 1 5
SPAIN 2 3 2 7
DENMARK 2 2 1 5
PORTUGAL 2 1 1 4
HUNGARY 1 1 3 5
CZECH REP. 1 1
ITALY 1 1
LITHUANIA 1 1
GERMANY 2 2 4
SERBIA 1 4 5
GEORGIA 1 1
ROMANIA 1 1
SWEDEN 1 1
LATVIA 1 1
REP OF MOLDOVA 1 1
2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
Daily Documents
Entries
Results
NR DATE AND TIME STAGE CATEGORY DISTANCE (m) FILES
1 2023-06-21 09:08:00 Heat 1 K4 Women 500 results
2 2023-06-21 09:16:00 Heat 2 K4 Women 500 results
3 2023-06-21 09:24:00 Heat 1 K4 Men 500 results
4 2023-06-21 09:32:00 Heat 2 K4 Men 500 results
5 2023-06-21 09:40:00 Heat 1 C2 Women 500 results
6 2023-06-21 09:47:00 Heat 2 C2 Women 500 results
7 2023-06-21 09:54:00 Heat 1 C2 Men 500 results
8 2023-06-21 10:01:00 Heat 2 C2 Men 500 results
9 2023-06-21 10:39:00 Heat 1 K2 Women 500 results
10 2023-06-21 10:46:00 Heat 2 K2 Women 500 results
11 2023-06-21 10:53:00 Heat 1 K2 Men 500 results
12 2023-06-21 11:00:00 Heat 2 K2 Men 500 results
13 2023-06-21 11:07:00 Heat 3 K2 Men 500 results
14 2023-06-21 15:38:00 Semifinal 1 K4 Women 500 results
15 2023-06-21 15:46:00 Semifinal 1 K4 Men 500 results
16 2023-06-21 15:53:00 Semifinal 1 C2 Women 500 results
17 2023-06-21 16:00:00 Semifinal 1 C2 Men 500 results
18 2023-06-21 16:39:00 Semifinal 1 K2 Women 500 results
19 2023-06-21 16:46:00 Semifinal 1 K2 Men 500 results
20 2023-06-21 16:53:00 Semifinal 2 K2 Men 500 results
21 2023-06-22 09:07:00 Heat 1 C1 Men 200 results
22 2023-06-22 09:14:00 Heat 2 C1 Men 200 results
23 2023-06-22 09:21:00 Heat 1 C1 Women 200 results
24 2023-06-22 09:28:00 Heat 2 C1 Women 200 results
25 2023-06-22 09:35:00 Heat 1 K1 Men 200 results
26 2023-06-22 09:42:00 Heat 2 K1 Men 200 results
27 2023-06-22 09:49:00 Heat 1 K1 Women 200 results
28 2023-06-22 09:56:00 Heat 2 K1 Women 200 results
29 2023-06-22 14:07:00 Final B K2 Men 500 results
30 2023-06-22 14:16:00 Final A C2 Men 500 results
31 2023-06-22 14:25:00 Final A C2 Women 500 results
32 2023-06-22 14:34:00 Final A K2 Men 500 results
33 2023-06-22 14:43:00 Final A K4 Women 500 results
34 2023-06-22 16:07:00 Semifinal 1 C1 Men 200 results
35 2023-06-22 16:14:00 Semifinal 1 C1 Women 200 results
36 2023-06-22 16:21:00 Semifinal 1 K1 Men 200 results
37 2023-06-22 16:28:00 Semifinal 1 K1 Women 200 results
38 2023-06-22 17:17:00 Heat 1 C2 Mix 200 results
39 2023-06-22 17:24:00 Heat 2 C2 Mix 200 results
40 2023-06-22 17:31:00 Heat 1 K2 Mix 200 results
41 2023-06-22 17:38:00 Heat 2 K2 Mix 200 results
42 2023-06-22 17:45:00 Heat 3 K2 Mix 200 results
43 2023-06-23 09:37:00 Heat 1 K1 Women 500 results
44 2023-06-23 09:44:00 Heat 2 K1 Women 500 results
45 2023-06-23 09:51:00 Heat 3 K1 Women 500 results
46 2023-06-23 09:58:00 Heat 1 K1 Men 500 results
47 2023-06-23 10:05:00 Heat 2 K1 Men 500 results
48 2023-06-23 10:12:00 Heat 3 K1 Men 500 results
49 2023-06-23 10:19:00 Heat 1 C1 Men 500 results
50 2023-06-23 10:26:00 Heat 2 C1 Men 500 results
51 2023-06-23 14:16:00 Final A K2 Women 500 results
52 2023-06-23 14:25:00 Final A K4 Men 500 results
53 2023-06-23 15:04:00 Final A C1 Men 200 results
54 2023-06-23 15:13:00 Final A C1 Women 200 results
55 2023-06-23 15:22:00 Final A K1 Women 200 results
56 2023-06-23 15:31:00 Final A K1 Men 200 results
57 2023-06-23 16:37:00 Semifinal 1 C1 Men 500 results
58 2023-06-23 16:44:00 Semifinal 1 K1 Women 500 results
59 2023-06-23 16:51:00 Semifinal 2 K1 Women 500 results
60 2023-06-23 16:58:00 Semifinal 1 K1 Men 500 results
61 2023-06-23 17:05:00 Semifinal 2 K1 Men 500 results
62 2023-06-23 17:47:00 Semifinal 1 C2 Mix 200 results
63 2023-06-23 17:54:00 Semifinal 1 K2 Mix 200 results
64 2023-06-23 18:01:00 Semifinal 2 K2 Mix 200 results
65 2023-06-24 12:07:00 Final B K1 Women 500 results
66 2023-06-24 12:14:00 Final B K1 Men 500 results
67 2023-06-24 12:30:00 Final A K1 Women 500 results
68 2023-06-24 12:39:00 Final A K1 Men 500 results
69 2023-06-24 12:48:00 Final C1 Women 500 results
70 2023-06-24 12:57:00 Final A C1 Men 500 results
71 2023-06-24 14:35:00 Final B K2 Mix 200 results
72 2023-06-24 14:44:00 Final A K2 Mix 200 results
73 2023-06-24 14:53:00 Final A C2 Mix 200 results
Medal Table
NF Total
HUNGARY 21 6 5 32
SPAIN 5 8 7 20
GERMANY 5 5 7 17
ITALY 4 5 4 13
POLAND 2 4 3 9
UKRAINE 2 3 3 8
CZECH REP. 2 1 2 5
REP OF MOLDOVA 1 3 2 6
PORTUGAL 1 2 1 4
DENMARK 1 1 2
NORWAY 1 1 2
LATVIA 2 2
AUSTRIA 1 1 2
GREAT BRITAIN 1 1 2
SWITZERLAND 1 1 2
BULGARIA 2 2
ISRAEL 2 2
GEORGIA 1 1
ROMANIA 1 1
Medal Table Junior
NF Total
HUNGARY 11 5 2 18
GERMANY 2 3 3 8
ITALY 2 2 3 7
SPAIN 1 2 3 6
UKRAINE 1 2 1 4
CZECH REP. 1 2 3
POLAND 1 2 3
LATVIA 2 2
REP OF MOLDOVA 2 2
SWITZERLAND 1 1 2
GREAT BRITAIN 1 1
ROMANIA 1 1
Medal Table Under 23
NF Total
HUNGARY 7 1 3 11
SPAIN 3 6 1 10
GERMANY 2 1 4 7
POLAND 1 3 1 5
ITALY 1 3 4
PORTUGAL 1 1 1 3
CZECH REP. 1 1 2
DENMARK 1 1 2
REP OF MOLDOVA 1 2 3
NORWAY 1 1 2
BULGARIA 2 2
UKRAINE 2 2
GEORGIA 1 1