Nation History
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Jun Men Final B | 500 m | |||
---|---|---|---|---|
8 | 113002 | Dylan O'CONNOR | GBR | 1:46.994 |
K1 U23 Men Final A | 500 m | |||
---|---|---|---|---|
9 | 84340 | Philip MILES | GBR | 1:40.939 |
K1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
8 | 71757 | Emma RUSSELL | GBR | 1:52.870 |
K1 Jun Women Final B | 500 m | |||
---|---|---|---|---|
7 | 113920 | Honor LEWIS | GBR | 2:00.305 |
K2 Jun Men Final B | 500 m | |||
---|---|---|---|---|
4 | 112980 112999 | Benjamin CABRERA Dominic STANLEY | GBR | 1:36.393 |
K2 U23 Men Final B | 500 m | |||
---|---|---|---|---|
3 | 64433 84226 | Ieuan JAMES Daniel ATKINS | GBR | 1:32.564 |
K1 Jun Men Final B | 200 m | |||
---|---|---|---|---|
6 | 112980 | Benjamin CABRERA | GBR | 38.798 |
K1 Jun Women Final A | 200 m | |||
---|---|---|---|---|
9 | 113917 | Kristina ARMSTRONG | GBR | 44.143 |
K1 U23 Men Final B | 1000 m | |||
---|---|---|---|---|
1 | 84340 | Philip MILES | GBR | 3:36.225 |
K1 Jun Men Semifinal 2 | 200 m | |||
---|---|---|---|---|
6 | 112980 | Benjamin CABRERA | GBR | 39.376 |
1 2 3 4 ... Last page