Nation History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K1 Under 23 Men Final B | 500 m | |||
|---|---|---|---|---|
| 4 | 113000 | Gabriel POPHAM-COVELEY | GBR | 1:45.807 |
| K1 Junior Men Final B | 500 m | |||
|---|---|---|---|---|
| 6 | 148842 | Tom HATTON | GBR | 1:50.668 |
| K1 Junior Women Final B | 500 m | |||
|---|---|---|---|---|
| 2 | 135811 | Dianora DE BILIO | GBR | 2:04.721 |
| K1 Under 23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 113917 | Kristina ARMSTRONG | GBR | 1:55.797 |
| K2 Junior Men Final B | 500 m | |||
|---|---|---|---|---|
| 8 | 135806 146550 | Olivier MAZUR Freddie HEARD | GBR | 1:41.180 |
| K2 Under 23 Men Final B | 500 m | |||
|---|---|---|---|---|
| 6 | 112980 146562 | Benjamin CABRERA Tom HOLLAND | GBR | 1:35.801 |
| K2 Under 23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 7 | 113917 113918 | Kristina ARMSTRONG Amy GREEN | GBR | 1:48.249 |
| K1 Junior Men Final B | 200 m | |||
|---|---|---|---|---|
| 4 | 148850 | Isaac AVESON | GBR | 38.025 |
| K1 Under 23 Men Final B | 200 m | |||
|---|---|---|---|---|
| 8 | 113003 | Haydyn COOKE-BAYLEY | GBR | 38.077 |
| K1 Junior Women Final B | 200 m | |||
|---|---|---|---|---|
| 4 | 135811 | Dianora DE BILIO | GBR | 45.009 |
1 2 3 4 ... Last page