Athlete History
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
K4 U23 Men Final B | 500 m | |||
---|---|---|---|---|
8 | 64927 64926 68958 95263 | Max LITTLEWOOD Samuel GLOVER Noah DEMBELE Peter QUITTENTON | GBR | 1:27.824 |
K4 U23 Men 1st Semi-final | 500 m | |||
---|---|---|---|---|
7 | 64927 64926 68958 95263 | Max LITTLEWOOD Samuel GLOVER Noah DEMBELE Peter QUITTENTON | GBR | 1:25.416 |
K4 U23 Men 1st Heat | 500 m | |||
---|---|---|---|---|
6 | 64927 64926 68958 95263 | Max LITTLEWOOD Samuel GLOVER Noah DEMBELE Peter QUITTENTON | GBR | 00:01:25.856 |
2018, ECA Canoe Sprint Juniors and U23 European Championship 2018Belgrade - Serbia
K4 U23 Men 1st Semi-final | 500 m | |||
---|---|---|---|---|
4 | 64433 53147 42956 68958 | Ieuan JAMES Trevor THOMSON Stelian NAFTANAILA Noah DEMBELE | GBR | 00:01:26.166 |
K4 U23 Men 2nd Heat | 500 m | |||
---|---|---|---|---|
4 | 64433 53147 42956 68958 | Ieuan JAMES Trevor THOMSON Stelian NAFTANAILA Noah DEMBELE | GBR | 00:01:27.328 |
2017, ECA Canoe Sprint Juniors U23 European Championship 2017Belgrade - Serbia
K2 U23 Men Final B | 200 m | |||
---|---|---|---|---|
10 | 53147 68958 | Trevor THOMSON Noah DEMBELE | GBR | 00:00:34.366 |
K2 U23 Men 2nd Semi-final | 200 m | |||
---|---|---|---|---|
7 | 53147 68958 | Trevor THOMSON Noah DEMBELE | GBR | 00:00:35.040 |
K2 U23 Men 3rd Heat | 200 m | |||
---|---|---|---|---|
2 | 53147 68958 | Trevor THOMSON Noah DEMBELE | GBR | 00:00:33.572 |
K4 U23 Men 1st Semi-final | 500 m | |||
---|---|---|---|---|
6 | 64926 53147 68958 42956 | Samuel GLOVER Trevor THOMSON Noah DEMBELE Stelian NAFTANAILA | GBR | 00:01:23.756 |
K4 U23 Men 1st Heat | 500 m | |||
---|---|---|---|---|
6 | 64926 53147 68958 42956 | Samuel GLOVER Trevor THOMSON Noah DEMBELE Stelian NAFTANAILA | GBR | 00:01:24.724 |
1 2 Last Page