Athlete History
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
K4 U23 Men Final B | 500 m | |||
---|---|---|---|---|
8 | 64927 64926 68958 95263 | Max LITTLEWOOD Samuel GLOVER Noah DEMBELE Peter QUITTENTON | GBR | 1:27.824 |
K4 U23 Men 1st Semi-final | 500 m | |||
---|---|---|---|---|
7 | 64927 64926 68958 95263 | Max LITTLEWOOD Samuel GLOVER Noah DEMBELE Peter QUITTENTON | GBR | 1:25.416 |
K4 U23 Men 1st Heat | 500 m | |||
---|---|---|---|---|
6 | 64927 64926 68958 95263 | Max LITTLEWOOD Samuel GLOVER Noah DEMBELE Peter QUITTENTON | GBR | 00:01:25.856 |
2018, ECA Canoe Sprint Juniors and U23 European Championship 2018Belgrade - Serbia
K1 U23 Men Final B | 500 m | |||
---|---|---|---|---|
15 | 64926 | Samuel GLOVER | GBR | 00:01:45.930 |
K1 U23 Men 1st Semi-final | 500 m | |||
---|---|---|---|---|
7 | 64926 | Samuel GLOVER | GBR | 00:01:48.275 |
K1 U23 Men 2nd Heat | 500 m | |||
---|---|---|---|---|
6 | 64926 | Samuel GLOVER | GBR | 00:01:48.941 |
2017, ECA Canoe Sprint Juniors U23 European Championship 2017Belgrade - Serbia
K4 U23 Men 1st Semi-final | 500 m | |||
---|---|---|---|---|
6 | 64926 53147 68958 42956 | Samuel GLOVER Trevor THOMSON Noah DEMBELE Stelian NAFTANAILA | GBR | 00:01:23.756 |
K4 U23 Men 1st Heat | 500 m | |||
---|---|---|---|---|
6 | 64926 53147 68958 42956 | Samuel GLOVER Trevor THOMSON Noah DEMBELE Stelian NAFTANAILA | GBR | 00:01:24.724 |
2015, ECA Canoe Sprint Juniors Under 23 European Championships 2015
K4 Jun Men 1st Semi-final | 1000 m | |||
---|---|---|---|---|
8 | 64926 56093 GBR0088 64929 | Samuel GLOVER Peter QUITTENTON Declan STRONG Ross ORME | GBR | 00:03:15.860 |
K4 Jun Men 1st Heat | 1000 m | |||
---|---|---|---|---|
6 | 64926 56093 GBR0088 64929 | Samuel GLOVER Peter QUITTENTON Declan STRONG Ross ORME | GBR | 00:03:16.352 |