Athlete History
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
K1 Women Final B | 500 m | |||
---|---|---|---|---|
7 | 54650 | Madara ALDINA | LAT | 2:03.376 |
K1 Women Semifinal 1 | 200 m | |||
---|---|---|---|---|
5 | 54650 | Madara ALDINA | LAT | 41.400 |
K1 Women Semifinal 2 | 500 m | |||
---|---|---|---|---|
6 | 54650 | Madara ALDINA | LAT | 1:53.687 |
K1 Women Heat 2 | 200 m | |||
---|---|---|---|---|
7 | 54650 | Madara ALDINA | LAT | 42.503 |
K1 Women Heat 3 | 500 m | |||
---|---|---|---|---|
5 | 54650 | Madara ALDINA | LAT | 1:58.597 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Women Heat 2 | 500 m | |||
---|---|---|---|---|
6 | 54650 | Madara ALDINA | LAT | 2:00.123 |
K1 Women Final A | 200 m | |||
---|---|---|---|---|
8 | 54650 | Madara ALDINA | LAT | 42.834 |
K1 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
9 | 54650 | Madara ALDINA | LAT | 1:59.671 |
K1 Women Heat 1 | 200 m | |||
---|---|---|---|---|
6 | 54650 | Madara ALDINA | LAT | 41.785 |
K1 Women Semifinal 1 | 200 m | |||
---|---|---|---|---|
3 | 54650 | Madara ALDINA | LAT | 42.840 |
1 2 3 4 ... Last Page