Nation History
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
K1 Under 23 Men Final B | 500 m | |||
---|---|---|---|---|
3 | 131669 | Danylo MICHUDA | LAT | 1:42.044 |
K1 Junior Men Final B | 500 m | |||
---|---|---|---|---|
5 | 113026 | Gustavs TIRMANIS | LAT | 1:43.476 |
K1 Under 23 Women Final B | 500 m | |||
---|---|---|---|---|
1 | 105040 | Krista BERZINA | LAT | 1:55.282 |
K1 Junior Women Final A | 500 m | |||
---|---|---|---|---|
3 | 110598 | Melanija CAMANE | LAT | 1:53.677 |
K2 Under 23 Men Final B | 500 m | |||
---|---|---|---|---|
3 | 104884 97556 | Janis KAURATS Karlis DUMPIS | LAT | 1:32.581 |
K4 Under 23 Men Final B | 500 m | |||
---|---|---|---|---|
5 | 104884 124178 97556 131669 | Janis KAURATS Kristians LAURIS Karlis DUMPIS Danylo MICHUDA | LAT | 1:24.279 |
K2 Junior Women Final B | 500 m | |||
---|---|---|---|---|
3 | 135826 112847 | Elizabete KLAVINA Dora LIEKMANE | LAT | 1:51.094 |
K2 Under 23 Women Final A | 500 m | |||
---|---|---|---|---|
7 | 110598 105040 | Melanija CAMANE Krista BERZINA | LAT | 1:45.798 |
K1 Junior Men Final B | 200 m | |||
---|---|---|---|---|
9 | 132888 | Aleksejs MASAITIS | LAT | 40.731 |
K1 Junior Women Final B | 200 m | |||
---|---|---|---|---|
7 | 112847 | Dora LIEKMANE | LAT | 45.904 |
1 2 3 4 ... Last page