Athlete History
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
K1 Women Final B | 500 m | |||
---|---|---|---|---|
2 | 43051 | Deborah KERR | GBR | 2:00.109 |
K1 Women Semifinal 2 | 500 m | |||
---|---|---|---|---|
4 | 43051 | Deborah KERR | GBR | 1:51.270 |
K2 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
8 | 43051 71757 | Deborah KERR Emma RUSSELL | GBR | 1:45.289 |
K1 Women Heat 2 | 500 m | |||
---|---|---|---|---|
6 | 43051 | Deborah KERR | GBR | 1:59.093 |
K2 Women Heat 2 | 500 m | |||
---|---|---|---|---|
7 | 43051 71757 | Deborah KERR Emma RUSSELL | GBR | 1:49.225 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K4 Women Final A | 500 m | |||
---|---|---|---|---|
8 | 43051 71757 53879 42963 | Deborah KERR Emma RUSSELL Emily LEWIS Rebeka SIMON | GBR | 1:34.931 |
K4 Women Heat 2 | 500 m | |||
---|---|---|---|---|
3 | 43051 71757 53879 42963 | Deborah KERR Emma RUSSELL Emily LEWIS Rebeka SIMON | GBR | 1:35.804 |
2017, ECA Canoe Sprint Juniors U23 European Championship 2017Belgrade - Serbia
K2 U23 Women Final A | 1000 m | |||
---|---|---|---|---|
6 | 43051 42965 | Deborah KERR Samantha REES-CLARK | GBR | 00:03:53.860 |
K2 U23 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
6 | 43051 42965 | Deborah KERR Samantha REES-CLARK | GBR | 00:01:47.884 |
K2 U23 Women 1st Heat | 1000 m | |||
---|---|---|---|---|
3 | 43051 42965 | Deborah KERR Samantha REES-CLARK | GBR | 00:03:54.700 |
1 2 Last Page