Athlete History
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
K1 Women Semifinal 1 | 1000 m | |||
---|---|---|---|---|
3 | 42382 | Franziska WIDMER | SUI | 4:05.913 |
K1 Women Semifinal 2 | 500 m | |||
---|---|---|---|---|
9 | 42382 | Franziska WIDMER | SUI | 1:56.580 |
K1 Women Final A | 1000 m | |||
---|---|---|---|---|
8 | 42382 | Franziska WIDMER | SUI | 4:01.042 |
K1 Women Heat 2 | 1000 m | |||
---|---|---|---|---|
5 | 42382 | Franziska WIDMER | SUI | 4:10.938 |
K1 Women Heat 1 | 500 m | |||
---|---|---|---|---|
7 | 42382 | Franziska WIDMER | SUI | 1:56.113 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Women Final B | 500 m | |||
---|---|---|---|---|
7 | 42382 | Franziska WIDMER | SUI | 1:55.795 |
K1 Women Heat 1 | 500 m | |||
---|---|---|---|---|
4 | 42382 | Franziska WIDMER | SUI | 1:59.745 |
K1 Women Semifinal 2 | 500 m | |||
---|---|---|---|---|
5 | 42382 | Franziska WIDMER | SUI | 1:57.125 |
K1 Women Heat 2 | 200 m | |||
---|---|---|---|---|
6 | 42382 | Franziska WIDMER | SUI | 43.543 |
K1 Women Semifinal 1 | 200 m | |||
---|---|---|---|---|
8 | 42382 | Franziska WIDMER | SUI | 44.170 |
1 2 3 4 Last Page