Athlete History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K2 Junior Men Final B | 500 m | |||
|---|---|---|---|---|
| 8 | 135806 146550 | Olivier MAZUR Freddie HEARD | GBR | 1:41.180 |
| K4 Junior Men Final A | 500 m | |||
|---|---|---|---|---|
| 5 | 148842 148844 135806 146550 | Tom HATTON Samuel DICKSON Olivier MAZUR Freddie HEARD | GBR | 1:25.907 |
| K2 Junior Men Semifinal 2 | 500 m | |||
|---|---|---|---|---|
| 6 | 135806 146550 | Olivier MAZUR Freddie HEARD | GBR | 1:37.610 |
| K4 Junior Men Semifinal 2 | 500 m | |||
|---|---|---|---|---|
| 3 | 148842 148844 135806 146550 | Tom HATTON Samuel DICKSON Olivier MAZUR Freddie HEARD | GBR | 1:27.077 |
| K2 Junior Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 4 | 135806 146550 | Olivier MAZUR Freddie HEARD | GBR | 1:40.604 |
| K4 Junior Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 4 | 148842 148844 135806 146550 | Tom HATTON Samuel DICKSON Olivier MAZUR Freddie HEARD | GBR | 1:29.835 |
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
| K4 Junior Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 9 | 134279 146550 135806 134278 | Andre HINVES Freddie HEARD Olivier MAZUR Nathaniel LAMB | GBR | 1:36.068 |
| K4 Junior Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 7 | 134279 146550 135806 134278 | Andre HINVES Freddie HEARD Olivier MAZUR Nathaniel LAMB | GBR | 1:28.498 |