Nation History
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Jun Women Final B | 500 m | |||
---|---|---|---|---|
6 | 112723 | Éabha DRISCEOIL | IRL | 1:59.651 |
K1 Jun Women Final B | 200 m | |||
---|---|---|---|---|
3 | 112723 | Éabha DRISCEOIL | IRL | 45.252 |
K1 U23 Men Final B | 200 m | |||
---|---|---|---|---|
7 | 64746 | Ryan O'CONNOR | IRL | 37.735 |
K1 U23 Men Final B | 1000 m | |||
---|---|---|---|---|
8 | 75345 | Ronan FOLEY | IRL | 3:42.555 |
K1 Jun Women Semifinal 1 | 200 m | |||
---|---|---|---|---|
5 | 112723 | Éabha DRISCEOIL | IRL | 46.244 |
K1 U23 Men Semifinal 1 | 200 m | |||
---|---|---|---|---|
7 | 64746 | Ryan O'CONNOR | IRL | 39.787 |
K1 Jun Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
7 | 112723 | Éabha DRISCEOIL | IRL | 2:03.784 |
K1 U23 Men Semifinal 1 | 500 m | |||
---|---|---|---|---|
8 | 75345 | Ronan FOLEY | IRL | 1:49.264 |
K1 Jun Men Semifinal 2 | 1000 m | |||
---|---|---|---|---|
9 | 114752 | Ben HIGGINS | IRL | 4:03.298 |
K1 U23 Men Semifinal 2 | 1000 m | |||
---|---|---|---|---|
6 | 75345 | Ronan FOLEY | IRL | 3:41.522 |
1 2 3 4 ... Last page