Nation History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K1 Under 23 Men Final B | 500 m | |||
|---|---|---|---|---|
| 7 | 126590 | Carl HARRIS | IRL | 1:48.814 |
| K1 Junior Men Final B | 500 m | |||
|---|---|---|---|---|
| 2 | 131143 | Sean BUTTERLY | IRL | 1:48.148 |
| K1 Junior Men Final B | 200 m | |||
|---|---|---|---|---|
| 7 | 135244 | Dylan CLARKE | IRL | 38.863 |
| K1 Junior Women Final B | 200 m | |||
|---|---|---|---|---|
| 9 | 135246 | Sadb SHANNON | IRL | 47.613 |
| K1 Junior Men Final A | 1000 m | |||
|---|---|---|---|---|
| 7 | 131143 | Sean BUTTERLY | IRL | 3:43.962 |
| K1 Junior Men Semifinal 2 | 200 m | |||
|---|---|---|---|---|
| 7 | 135244 | Dylan CLARKE | IRL | 38.669 |
| K1 Junior Women Semifinal 2 | 200 m | |||
|---|---|---|---|---|
| 7 | 135246 | Sadb SHANNON | IRL | 46.597 |
| K1 Under 23 Men Semifinal 2 | 200 m | |||
|---|---|---|---|---|
| 8 | 126590 | Carl HARRIS | IRL | 37.209 |
| K1 Junior Men Semifinal 2 | 1000 m | |||
|---|---|---|---|---|
| 3 | 131143 | Sean BUTTERLY | IRL | 3:47.195 |
| K1 Junior Women Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 5 | 146558 | Lucy CULLEN | IRL | 4:29.092 |
1 2 3 4 ... Last page