Nation History
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
K1 Under 23 Men Final B | 1000 m | |||
---|---|---|---|---|
4 | 105070 | Omiros MOSTITSOGLOU | GRE | 3:42.813 |
K1 Under 23 Women Final B | 1000 m | |||
---|---|---|---|---|
4 | 104957 | Margarita DOUMENI | GRE | 4:18.079 |
K1 Under 23 Men Semifinal 2 | 1000 m | |||
---|---|---|---|---|
7 | 105070 | Omiros MOSTITSOGLOU | GRE | 3:45.132 |
K1 Under 23 Women Semifinal 2 | 1000 m | |||
---|---|---|---|---|
5 | 104957 | Margarita DOUMENI | GRE | 4:20.656 |
K1 Under 23 Women Semifinal 2 | 500 m | |||
---|---|---|---|---|
9 | 104957 | Margarita DOUMENI | GRE | 2:03.872 |
K1 Junior Men Semifinal 2 | 500 m | |||
---|---|---|---|---|
7 | 134354 | Markelos PETROPOULOS | GRE | 1:50.613 |
K1 Junior Men Heat 2 | 1000 m | |||
---|---|---|---|---|
134354 | Markelos PETROPOULOS | GRE |
K1 Under 23 Men Heat 1 | 1000 m | |||
---|---|---|---|---|
4 | 105070 | Omiros MOSTITSOGLOU | GRE | 3:45.402 |
K1 Under 23 Women Heat 3 | 1000 m | |||
---|---|---|---|---|
5 | 104957 | Margarita DOUMENI | GRE | 4:25.581 |
K1 Junior Men Heat 3 | 500 m | |||
---|---|---|---|---|
6 | 134354 | Markelos PETROPOULOS | GRE | 1:49.871 |
1 2 3 4 ... Last page