Nation History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K1 Men Final | 200 m | |||
|---|---|---|---|---|
| 2 | 144866 | Georgios PSATHAS | GRE | 1:02.396 |
| 3 | 144813 | Antonios EXARCHOPOULOS | GRE | 1:04.620 |
| 4 | 144814 | Georgios DANDOULAKIS | GRE | 1:07.660 |
| KT-2 Men Final | 200 m | |||
|---|---|---|---|---|
| 1 | 157716 157717 | Georgios DESYPRIS David IOANNOU | GRE | 1:13.562 |
| 2 | 144813 144814 | Antonios EXARCHOPOULOS Georgios DANDOULAKIS | GRE | 1:14.072 |
| 4 | 157718 144866 | Aggelos TRIANTAFYLLOU Georgios PSATHAS | GRE | 1:18.696 |
| K1 Under 23 Men Final B | 200 m | |||
|---|---|---|---|---|
| 3 | 97864 | Christos MATSAS | GRE | 36.972 |
| K1 Under 23 Men Semifinal 1 | 200 m | |||
|---|---|---|---|---|
| 5 | 97864 | Christos MATSAS | GRE | 36.104 |
| K1 Under 23 Men Semifinal 2 | 1000 m | |||
|---|---|---|---|---|
| 9 | 105070 | Omiros MOSTITSOGLOU | GRE | 3:58.192 |
| K1 Under 23 Men Heat 2 | 200 m | |||
|---|---|---|---|---|
| 5 | 97864 | Christos MATSAS | GRE | 38.283 |
| K1 Under 23 Men Heat 3 | 1000 m | |||
|---|---|---|---|---|
| 6 | 105070 | Omiros MOSTITSOGLOU | GRE | 3:51.786 |
| K1 Under 23 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 8 | 105070 | Omiros MOSTITSOGLOU | GRE | 1:51.370 |
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| C1 Men Final A | 500 m | |||
|---|---|---|---|---|
| 6 | 56041 | Stefanos DIMOPOULOS | GRE | 1:50.793 |
| C1 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 6 | 56041 | Stefanos DIMOPOULOS | GRE | 3:50.695 |
1 2 3 4 ... Last page