Nation History
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
K1 Junior Women Final B | 500 m | |||
---|---|---|---|---|
9 | 135766 | Anna DRUSINOVA | EST | 2:01.865 |
K1 Under 23 Women Final A | 500 m | |||
---|---|---|---|---|
9 | 104872 | Elizaveta FEDOROVA | EST | 2:00.680 |
K2 Junior Men Final A | 500 m | |||
---|---|---|---|---|
8 | 113612 113512 | Roman ORLOV Joonas VAHESOO | EST | 1:32.862 |
K2 Junior Women Final B | 500 m | |||
---|---|---|---|---|
4 | 135766 113839 | Anna DRUSINOVA Katrin KOLK | EST | 1:51.651 |
K1 Under 23 Men Final B | 200 m | |||
---|---|---|---|---|
7 | 79074 | Aron FABER | EST | 38.735 |
K1 Junior Women Final B | 200 m | |||
---|---|---|---|---|
6 | 113839 | Katrin KOLK | EST | 45.866 |
K1 Junior Women Final B | 1000 m | |||
---|---|---|---|---|
4 | 135766 | Anna DRUSINOVA | EST | 4:24.228 |
K1 Under 23 Women Final A | 1000 m | |||
---|---|---|---|---|
4 | 104872 | Elizaveta FEDOROVA | EST | 4:01.804 |
K2 Junior Men Final A | 1000 m | |||
---|---|---|---|---|
9 | 113612 113512 | Roman ORLOV Joonas VAHESOO | EST | 3:23.881 |
K1 Junior Women Semifinal 2 | 200 m | |||
---|---|---|---|---|
5 | 113839 | Katrin KOLK | EST | 45.445 |
1 2 3 4 ... Last page