Nation History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K1 Junior Men Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 113612 | Roman ORLOV | EST | 1:43.714 |
| K1 Under 23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 9 | 104872 | Elizaveta FEDOROVA | EST | 1:59.231 |
| K2 Junior Men Final B | 500 m | |||
|---|---|---|---|---|
| 9 | 136129 113512 | Fred KAHU Joonas VAHESOO | EST | 1:42.620 |
| K1 Junior Men Final A | 1000 m | |||
|---|---|---|---|---|
| 3 | 113612 | Roman ORLOV | EST | 3:40.928 |
| K1 Under 23 Women Final A | 1000 m | |||
|---|---|---|---|---|
| 2 | 104872 | Elizaveta FEDOROVA | EST | 4:00.682 |
| C1 Junior Men Semifinal 1 | 200 m | |||
|---|---|---|---|---|
| 6 | 149764 | Veiko AASMA | EST | 47.824 |
| C1 Junior Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 8 | 149764 | Veiko AASMA | EST | 2:07.014 |
| K2 Junior Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 8 | 136129 113512 | Fred KAHU Joonas VAHESOO | EST | 1:37.531 |
| K1 Junior Men Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 1 | 113612 | Roman ORLOV | EST | 3:48.258 |
| C1 Junior Men Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 8 | 149764 | Veiko AASMA | EST | 4:57.015 |
1 2 3 4 ... Last page