Athlete History
2016, ECA Canoe Sprint Juniors U23 European Championship 2016
C2 U23 Women Final A | 200 m | |||
---|---|---|---|---|
8 | GER0139 64466 | Laura ROLOFF Sophie KOCH | GER | 00:00:46.778 |
C2 U23 Women 2nd Heat | 200 m | |||
---|---|---|---|---|
5 | GER0139 64466 | Laura ROLOFF Sophie KOCH | GER | 00:00:48.398 |
C2 U23 Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
1 | GER0139 64466 | Laura ROLOFF Sophie KOCH | GER | 00:00:47.180 |
C1 U23 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
3 | GER0139 | Laura ROLOFF | GER | 00:02:23.588 |
C1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
9 | GER0139 | Laura ROLOFF | GER | 00:02:40.176 |
C1 U23 Women 2nd Heat | 500 m | |||
---|---|---|---|---|
4 | GER0139 | Laura ROLOFF | GER | 00:02:31.188 |
2015, ECA Canoe Sprint Juniors Under 23 European Championships 2015
C1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
8 | GER0139 | Laura ROLOFF | GER | 00:02:24.040 |
C1 U23 Women Final A | 200 m | |||
---|---|---|---|---|
9 | GER0139 | Laura ROLOFF | GER | 00:00:54.404 |
C1 U23 Women 2nd Heat | 200 m | |||
---|---|---|---|---|
5 | GER0139 | Laura ROLOFF | GER | 00:00:55.672 |
C1 U23 Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
3 | GER0139 | Laura ROLOFF | GER | 00:00:53.832 |