Athlete History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| C2 Under 23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 122559 98918 | Pedro TORRADO Martin JACOME | ESP | 1:42.026 |
| C1 Under 23 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 9 | 98918 | Martin JACOME | ESP | 2:20.404 |
| C1 Under 23 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 7 | 98918 | Martin JACOME | ESP | 1:58.716 |
| C2 Under 23 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 122559 98918 | Pedro TORRADO Martin JACOME | ESP | 1:44.702 |
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
| C2 Under 23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 72642 98918 | Manuel FONTAN Martin JACOME | ESP | 1:38.601 |
| C2 Under 23 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 1 | 72642 98918 | Manuel FONTAN Martin JACOME | ESP | 1:39.869 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| C1 Men Final A | 500 m | |||
|---|---|---|---|---|
| 6 | 98918 | Martin JACOME | ESP | 1:53.579 |
| C1 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 98918 | Martin JACOME | ESP | 1:48.597 |
| C2 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 4 | 71695 98918 | Noel DOMINGUEZ Martin JACOME | ESP | 3:33.312 |
| C2 Men Heat 2 | 1000 m | |||
|---|---|---|---|---|
| 2 | 71695 98918 | Noel DOMINGUEZ Martin JACOME | ESP | 3:38.889 |
1 2 Last Page