Athlete History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K2 Under 23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 7 | 98602 129675 | Bruno BRASILEIRO Antonio RIBEIRO | POR | 1:33.957 |
| K4 Under 23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 6 | 114897 98602 111780 114894 | Ricardo GONCALVES Bruno BRASILEIRO Rafael OLIVEIRA Duarte CERDEIRA | POR | 1:23.795 |
| K2 Under 23 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 98602 129675 | Bruno BRASILEIRO Antonio RIBEIRO | POR | 1:31.852 |
| K4 Under 23 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 2 | 114897 98602 111780 114894 | Ricardo GONCALVES Bruno BRASILEIRO Rafael OLIVEIRA Duarte CERDEIRA | POR | 1:23.690 |
| K2 Under 23 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 3 | 98602 129675 | Bruno BRASILEIRO Antonio RIBEIRO | POR | 1:32.965 |
| K4 Under 23 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 5 | 114897 98602 111780 114894 | Ricardo GONCALVES Bruno BRASILEIRO Rafael OLIVEIRA Duarte CERDEIRA | POR | 1:25.823 |
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
| K4 Under 23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 3 | 87203 98038 98602 114894 | Andre MOREIRA Joao SILVA Bruno BRASILEIRO Duarte CERDEIRA | POR | 1:21.550 |
| K4 Under 23 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 87203 98038 98602 114894 | Andre MOREIRA Joao SILVA Bruno BRASILEIRO Duarte CERDEIRA | POR | 1:26.423 |
| K4 Under 23 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 3 | 87203 98038 98602 114894 | Andre MOREIRA Joao SILVA Bruno BRASILEIRO Duarte CERDEIRA | POR | 1:22.323 |
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
| K2 U23 Men Final B | 1000 m | |||
|---|---|---|---|---|
| 3 | 98602 87179 | Bruno BRASILEIRO Tiago HENRIQUES | POR | 3:24.303 |
1 2 Last Page