Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K4 Women Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 35557 71267 71260 97326 | Karolina NAJA Sandra OSTROWSKA Julia OLSZEWSKA Adrianna KAKOL | POL | 1:36.634 |
| K4 Women Heat 2 | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 71267 71260 97326 | Karolina NAJA Sandra OSTROWSKA Julia OLSZEWSKA Adrianna KAKOL | POL | 1:34.247 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K4 Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 44828 97326 44827 | Karolina NAJA Anna PULAWSKA Adrianna KAKOL Dominika PUTTO | POL | 1:31.701 |
| K4 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 44828 97326 44827 | Karolina NAJA Anna PULAWSKA Adrianna KAKOL Dominika PUTTO | POL | 1:32.768 |
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
| K1 U23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 6 | 97326 | Adrianna KAKOL | POL | 1:53.280 |
| K1 U23 Women 1st Semi-final | 500 m | |||
|---|---|---|---|---|
| 3 | 97326 | Adrianna KAKOL | POL | 1:54.203 |
| K1 U23 Women 2nd Heat | 500 m | |||
|---|---|---|---|---|
| 3 | 97326 | Adrianna KAKOL | POL | 1:54.660 |
2021, 2021 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K1 Women 1st Semi-final | 1000 m | |||
|---|---|---|---|---|
| 4 | 97326 | Adrianna KAKOL | POL | 4:18.170 |
| K1 Women 1st Heat | 1000 m | |||
|---|---|---|---|---|
| 5 | 97326 | Adrianna KAKOL | POL | 4:30.064 |
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
| K1 Jun Women Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 97326 | Adrianna KAKOL | POL | 1:55.475 |
1 2 Last Page