Athlete History
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
K1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
6 | 97326 | Adrianna KAKOL | POL | 1:53.280 |
K1 U23 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
3 | 97326 | Adrianna KAKOL | POL | 1:54.203 |
K1 U23 Women 2nd Heat | 500 m | |||
---|---|---|---|---|
3 | 97326 | Adrianna KAKOL | POL | 1:54.660 |
2021, 2021 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
K1 Women 1st Semi-final | 1000 m | |||
---|---|---|---|---|
4 | 97326 | Adrianna KAKOL | POL | 4:18.170 |
K1 Women 1st Heat | 1000 m | |||
---|---|---|---|---|
5 | 97326 | Adrianna KAKOL | POL | 4:30.064 |
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
K1 Jun Women Final A | 500 m | |||
---|---|---|---|---|
4 | 97326 | Adrianna KAKOL | POL | 1:55.475 |
K1 Jun Women Final B | 200 m | |||
---|---|---|---|---|
6 | 97326 | Adrianna KAKOL | POL | 45.306 |
K1 Jun Women 2nd Semi-final | 200 m | |||
---|---|---|---|---|
4 | 97326 | Adrianna KAKOL | POL | 43.695 |
K1 Jun Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
1 | 97326 | Adrianna KAKOL | POL | 1:56.700 |
K1 Jun Women 3rd Heat | 200 m | |||
---|---|---|---|---|
6 | 97326 | Adrianna KAKOL | POL | 45.797 |
1 2 Last Page