Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K4 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 4 | 95555 112906 119016 87541 | Hugo LAGERSTAM Johan MYRBERG Jesper JOHANSSON Karl BRODEN | SWE | 1:22.452 |
| K2 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 71789 87541 | Dennis KERNEN Karl BRODEN | SWE | 1:32.631 |
| K4 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 7 | 95555 112906 119016 87541 | Hugo LAGERSTAM Johan MYRBERG Jesper JOHANSSON Karl BRODEN | SWE | 1:23.650 |
| K2 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 71789 87541 | Dennis KERNEN Karl BRODEN | SWE | 1:32.477 |
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
| K4 Under 23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 8 | 95555 112906 119016 87541 | Hugo LAGERSTAM Johan MYRBERG Jesper JOHANSSON Karl BRODEN | SWE | 1:23.958 |
| K1 Under 23 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 5 | 87541 | Karl BRODEN | SWE | 3:36.574 |
| K1 Under 23 Men Semifinal 2 | 1000 m | |||
|---|---|---|---|---|
| 2 | 87541 | Karl BRODEN | SWE | 3:40.195 |
| K4 Under 23 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 2 | 95555 112906 119016 87541 | Hugo LAGERSTAM Johan MYRBERG Jesper JOHANSSON Karl BRODEN | SWE | 1:26.579 |
| K1 Under 23 Men Heat 1 | 1000 m | |||
|---|---|---|---|---|
| 2 | 87541 | Karl BRODEN | SWE | 3:39.379 |
| K4 Under 23 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 2 | 95555 112906 119016 87541 | Hugo LAGERSTAM Johan MYRBERG Jesper JOHANSSON Karl BRODEN | SWE | 1:22.435 |
1 2 Last Page