Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| C1 Women Final | 500 m | |||
|---|---|---|---|---|
| 2 | 84274 | Reka OPAVSZKY | HUN | 2:08.793 |
| C4 Mix Final | 500 m | |||
|---|---|---|---|---|
| 2 | 84274 76791 104843 87552 | Reka OPAVSZKY Kristof KOLLAR Istvan JUHASZ Zsofia CSORBA | HUN | 1:36.868 |
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
| C2 Under 23 Women Final | 500 m | |||
|---|---|---|---|---|
| 1 | 84274 87552 | Reka OPAVSZKY Zsofia CSORBA | HUN | 1:55.593 |
| C2 Under 23 Women Final | 200 m | |||
|---|---|---|---|---|
| 1 | 84274 87552 | Reka OPAVSZKY Zsofia CSORBA | HUN | 45.152 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| C1 U23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 84274 | Reka OPAVSZKY | HUN | 2:13.463 |
| C2 U23 Women Final | 500 m | |||
|---|---|---|---|---|
| 3 | 84274 84273 | Reka OPAVSZKY Laura GONCZOL | HUN | 2:08.761 |
| C2 U23 Women Final | 200 m | |||
|---|---|---|---|---|
| 1 | 84274 84273 | Reka OPAVSZKY Laura GONCZOL | HUN | 46.097 |
| C1 U23 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 84274 | Reka OPAVSZKY | HUN | 2:14.049 |
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
| C2 Jun Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 84273 84274 | Laura GONCZOL Reka OPAVSZKY | HUN | 1:59.196 |
| C2 Jun Women 1st Heat | 500 m | |||
|---|---|---|---|---|
| 1 | 84273 84274 | Laura GONCZOL Reka OPAVSZKY | HUN | 2:00.873 |
1 2 Last Page