Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K1 Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 79429 | Zsoka CSIKOS | HUN | 1:47.902 |
| K1 Women Final | 5000 m | |||
|---|---|---|---|---|
| 1 | 79429 | Zsoka CSIKOS | HUN | 23:39.685 |
| K1 Women Final A | 1000 m | |||
|---|---|---|---|---|
| 1 | 79429 | Zsoka CSIKOS | HUN | 3:50.294 |
| K1 Women Heat 1 | 1000 m | |||
|---|---|---|---|---|
| 1 | 79429 | Zsoka CSIKOS | HUN | 4:04.424 |
| K1 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 79429 | Zsoka CSIKOS | HUN | 1:54.049 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K1 U23 Women Final A | 1000 m | |||
|---|---|---|---|---|
| 1 | 79429 | Zsoka CSIKOS | HUN | 4:00.634 |
| K1 U23 Women Heat 2 | 1000 m | |||
|---|---|---|---|---|
| 1 | 79429 | Zsoka CSIKOS | HUN | 4:09.069 |
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
| K4 U23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 2 | 79034 54695 77307 79429 | Emese KOHALMI Noemi PUPP Eszter RENDESSY Zsoka CSIKOS | HUN | 1:35.102 |
| K4 U23 Women 2nd Heat | 500 m | |||
|---|---|---|---|---|
| 2 | 79034 77307 54695 79429 | Emese KOHALMI Eszter RENDESSY Noemi PUPP Zsoka CSIKOS | HUN | 1:33.993 |
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
| K4 Jun Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 97577 97852 87573 79429 | Zsofia POTONIEC Csenge KULCSAR Csilla RUGASI Zsoka CSIKOS | HUN | 1:35.943 |
1 2 Last Page