Athlete History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C2 U23 Men Final A | 500 m | |||
---|---|---|---|---|
9 | 111816 77112 | Martim AZEVEDO Cesar SOARES | POR | 1:56.519 |
C2 U23 Men Semifinal 1 | 500 m | |||
---|---|---|---|---|
3 | 111816 77112 | Martim AZEVEDO Cesar SOARES | POR | 1:46.421 |
C1 U23 Men Semifinal 1 | 1000 m | |||
---|---|---|---|---|
4 | 77112 | Cesar SOARES | POR | 4:09.119 |
C1 U23 Men Heat 1 | 1000 m | |||
---|---|---|---|---|
5 | 77112 | Cesar SOARES | POR | 4:13.756 |
C2 U23 Men Heat 2 | 500 m | |||
---|---|---|---|---|
5 | 111816 77112 | Martim AZEVEDO Cesar SOARES | POR | 1:51.578 |
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C1 U23 Men Final A | 1000 m | |||
---|---|---|---|---|
9 | 77112 | Cesar SOARES | POR | 4:10.241 |
C1 U23 Men Semifinal 1 | 200 m | |||
---|---|---|---|---|
7 | 77112 | Cesar SOARES | POR | 49.350 |
C2 U23 Men Semifinal 1 | 500 m | |||
---|---|---|---|---|
4 | 77112 111817 | Cesar SOARES Diogo SILVA | POR | 1:47.437 |
C1 U23 Men Heat 2 | 200 m | |||
---|---|---|---|---|
6 | 77112 | Cesar SOARES | POR | 44.409 |
C1 U23 Men Heat 2 | 1000 m | |||
---|---|---|---|---|
3 | 77112 | Cesar SOARES | POR | 4:21.300 |
1 2 Last Page