Athlete History
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C2 U23 Women Final A | 500 m | |||
---|---|---|---|---|
2 | 75589 75588 | Daniela COCIU Maria OLARASU | MDA | 1:56.975 |
C1 U23 Women Final A | 200 m | |||
---|---|---|---|---|
3 | 75589 | Daniela COCIU | MDA | 49.495 |
C2 U23 Women Final A | 200 m | |||
---|---|---|---|---|
1 | 75589 75588 | Daniela COCIU Maria OLARASU | MDA | 43.763 |
C1 U23 Women Heat 1 | 200 m | |||
---|---|---|---|---|
2 | 75589 | Daniela COCIU | MDA | 49.861 |
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
C1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
1 | 75589 | Daniela COCIU | MDA | 2:08.867 |
C2 U23 Women Final A | 500 m | |||
---|---|---|---|---|
2 | 75589 75588 | Daniela COCIU Maria OLARASU | MDA | 1:58.503 |
C1 U23 Women Final A | 200 m | |||
---|---|---|---|---|
7 | 75589 | Daniela COCIU | MDA | 50.020 |
C2 U23 Women Final A | 200 m | |||
---|---|---|---|---|
1 | 75589 75588 | Daniela COCIU Maria OLARASU | MDA | 44.956 |
C1 U23 Women 2nd Heat | 200 m | |||
---|---|---|---|---|
3 | 75589 | Daniela COCIU | MDA | 48.700 |
C2 U23 Women 1st Heat | 200 m | |||
---|---|---|---|---|
1 | 75589 75588 | Daniela COCIU Maria OLARASU | MDA | 45.103 |
1 2 Last Page