Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K1 Men Final A | 200 m | |||
|---|---|---|---|---|
| 2 | 72841 | Messias BAPTISTA | POR | 34.174 |
| K4 Men Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 113894 36453 72841 111777 | Gustavo GONCALVES Joao RIBEIRO Messias BAPTISTA Pedro CASINHA | POR | 1:19.319 |
| K4 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 113894 36453 72841 111777 | Gustavo GONCALVES Joao RIBEIRO Messias BAPTISTA Pedro CASINHA | POR | 1:20.515 |
| K1 Men Heat 1 | 200 m | |||
|---|---|---|---|---|
| 1 | 72841 | Messias BAPTISTA | POR | 34.441 |
| K4 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 4 | 113894 36453 72841 111777 | Gustavo GONCALVES Joao RIBEIRO Messias BAPTISTA Pedro CASINHA | POR | 1:19.956 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K1 Men Final A | 200 m | |||
|---|---|---|---|---|
| 1 | 72841 | Messias BAPTISTA | POR | 36.845 |
| K1 Men Heat 1 | 200 m | |||
|---|---|---|---|---|
| 2 | 72841 | Messias BAPTISTA | POR | 34.622 |
| K2 Men Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 36453 72841 | Joao RIBEIRO Messias BAPTISTA | POR | 1:29.870 |
| K2 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 1 | 36453 72841 | Joao RIBEIRO Messias BAPTISTA | POR | 1:29.682 |
2021, 2021 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K2 Men Final A | 500 m | |||
|---|---|---|---|---|
| 7 | 36453 72841 | Joao RIBEIRO Messias BAPTISTA | POR | 1:32.048 |
1 2 3 Last Page