Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K2 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 71789 87541 | Dennis KERNEN Karl BRODEN | SWE | 1:32.631 |
| K2 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 71789 87541 | Dennis KERNEN Karl BRODEN | SWE | 1:32.477 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| K2 Men Final B | 500 m | |||
|---|---|---|---|---|
| 9 | 52099 71789 | Joakim LINDBERG Dennis KERNEN | SWE | 1:41.546 |
| K4 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 7 | 52099 71789 47634 78801 | Joakim LINDBERG Dennis KERNEN Martin NATHELL Theodor ORBAN | SWE | 3:04.376 |
| K2 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 7 | 52099 71789 | Joakim LINDBERG Dennis KERNEN | SWE | 1:32.271 |
| K4 Men Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 1 | 52099 71789 47634 78801 | Joakim LINDBERG Dennis KERNEN Martin NATHELL Theodor ORBAN | SWE | 2:56.964 |
| K2 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 4 | 52099 71789 | Joakim LINDBERG Dennis KERNEN | SWE | 3:14.660 |
| K2 Men Heat 1 | 1000 m | |||
|---|---|---|---|---|
| 3 | 52099 71789 | Joakim LINDBERG Dennis KERNEN | SWE | 3:17.104 |
| K2 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 4 | 52099 71789 | Joakim LINDBERG Dennis KERNEN | SWE | 1:33.279 |
| K4 Men Heat 1 | 1000 m | |||
|---|---|---|---|---|
| 5 | 52099 71789 47634 78801 | Joakim LINDBERG Dennis KERNEN Martin NATHELL Theodor ORBAN | SWE | 2:59.196 |
1 2 3 4 Last Page