Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K4 Women Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 35557 71267 71260 97326 | Karolina NAJA Sandra OSTROWSKA Julia OLSZEWSKA Adrianna KAKOL | POL | 1:36.634 |
| K1 Women Final A | 200 m | |||
|---|---|---|---|---|
| 8 | 71260 | Julia OLSZEWSKA | POL | 41.069 |
| K1 Women Heat 2 | 200 m | |||
|---|---|---|---|---|
| 3 | 71260 | Julia OLSZEWSKA | POL | 40.421 |
| K4 Women Heat 2 | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 71267 71260 97326 | Karolina NAJA Sandra OSTROWSKA Julia OLSZEWSKA Adrianna KAKOL | POL | 1:34.247 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| K4 Women Final | 500 m | |||
|---|---|---|---|---|
| 2 | 52271 71267 71260 52272 | Justyna ISKRZYCKA Sandra OSTROWSKA Julia OLSZEWSKA Katarzyna KOLODZIEJCZYK | POL | 1:36.388 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K4 U23 Women Final | 500 m | |||
|---|---|---|---|---|
| 4 | 71267 97328 98863 71260 | Sandra OSTROWSKA Julia GORSKA Weronika MARCZEWSKA Julia OLSZEWSKA | POL | 1:40.019 |
| K1 U23 Women Final A | 200 m | |||
|---|---|---|---|---|
| 3 | 71260 | Julia OLSZEWSKA | POL | 43.002 |
| K1 U23 Women Heat 1 | 200 m | |||
|---|---|---|---|---|
| 3 | 71260 | Julia OLSZEWSKA | POL | 43.755 |
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K1 U23 Women Semifinal 1 | 200 m | |||
|---|---|---|---|---|
| 5 | 71260 | Julia OLSZEWSKA | POL | 48.338 |
| K1 U23 Women Heat 1 | 200 m | |||
|---|---|---|---|---|
| 5 | 71260 | Julia OLSZEWSKA | POL | 43.353 |
1 2 3 4 Last Page