Athlete History
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
C1 Women Final A | 200 m | |||
---|---|---|---|---|
6 | 64815 | Vanesa TOT | CRO | 48.659 |
C1 Women Final A | 500 m | |||
---|---|---|---|---|
8 | 64815 | Vanesa TOT | CRO | 2:08.216 |
C1 Women Heat 1 | 200 m | |||
---|---|---|---|---|
3 | 64815 | Vanesa TOT | CRO | 47.833 |
C1 Women Heat 1 | 500 m | |||
---|---|---|---|---|
2 | 64815 | Vanesa TOT | CRO | 2:10.729 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C1 Women Final | 500 m | |||
---|---|---|---|---|
5 | 64815 | Vanesa TOT | CRO | 2:09.144 |
C1 Women Final A | 200 m | |||
---|---|---|---|---|
5 | 64815 | Vanesa TOT | CRO | 48.155 |
C1 Women Heat 2 | 200 m | |||
---|---|---|---|---|
2 | 64815 | Vanesa TOT | CRO | 47.694 |
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
3 | 64815 | Vanesa TOT | CRO | 2:09.240 |
C1 U23 Women Final A | 200 m | |||
---|---|---|---|---|
2 | 64815 | Vanesa TOT | CRO | 48.509 |
C1 U23 Women Heat 2 | 200 m | |||
---|---|---|---|---|
2 | 64815 | Vanesa TOT | CRO | 50.567 |
1 2 3 4 ... Last Page