Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| C2 Women Final | 500 m | |||
|---|---|---|---|---|
| 4 | 71288 63497 | Sylwia SZCZERBINSKA Dorota BOROWSKA | POL | 1:57.230 |
| C1 Women Final A | 200 m | |||
|---|---|---|---|---|
| 1 | 63497 | Dorota BOROWSKA | POL | 45.178 |
| C2 Women Final | 200 m | |||
|---|---|---|---|---|
| 5 | 71288 63497 | Sylwia SZCZERBINSKA Dorota BOROWSKA | POL | 43.532 |
| C1 Women Heat 1 | 200 m | |||
|---|---|---|---|---|
| 1 | 63497 | Dorota BOROWSKA | POL | 46.885 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| C1 Women Final A | 200 m | |||
|---|---|---|---|---|
| 1 | 63497 | Dorota BOROWSKA | POL | 46.322 |
| C2 Women Final | 500 m | |||
|---|---|---|---|---|
| 2 | 71288 63497 | Sylwia SZCZERBINSKA Dorota BOROWSKA | POL | 2:00.574 |
| C2 Women Final | 200 m | |||
|---|---|---|---|---|
| 2 | 71288 63497 | Sylwia SZCZERBINSKA Dorota BOROWSKA | POL | 45.356 |
| C1 Women Heat 1 | 200 m | |||
|---|---|---|---|---|
| 1 | 63497 | Dorota BOROWSKA | POL | 46.223 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| C1 Women Final A | 200 m | |||
|---|---|---|---|---|
| 1 | 63497 | Dorota BOROWSKA | POL | 46.653 |
| C1 Women Heat 1 | 200 m | |||
|---|---|---|---|---|
| 1 | 63497 | Dorota BOROWSKA | POL | 45.794 |
1 2 3 4 Last Page