Athlete History
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| C2 Mix Final A | 200 m | |||
|---|---|---|---|---|
| 4 | 63920 54275 | Bianka NAGY Adam FEKETE | HUN | 40.741 |
| C2 Men Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 1:40.728 |
| C2 Mix Heat 1 | 200 m | |||
|---|---|---|---|---|
| 1 | 63920 54275 | Bianka NAGY Adam FEKETE | HUN | 41.018 |
| C2 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 4 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 1:41.313 |
| C2 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 1:43.273 |
2021, 2021 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| C2 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 5 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 3:46.808 |
| C2 Men 1st Semi-final | 1000 m | |||
|---|---|---|---|---|
| 1 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 3:57.512 |
| C2 Men Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 1:45.475 |
| C2 Men 1st Heat | 1000 m | |||
|---|---|---|---|---|
| 5 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 4:03.312 |
| C2 Men 1st Heat | 500 m | |||
|---|---|---|---|---|
| 2 | 45128 54275 | Jonatan HAJDU Adam FEKETE | HUN | 1:47.240 |
1 2 3 4 Last Page