Athlete History
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| K1 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 4 | 47634 | Martin NATHELL | SWE | 3:38.895 |
| K4 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 7 | 52099 71789 47634 78801 | Joakim LINDBERG Dennis KERNEN Martin NATHELL Theodor ORBAN | SWE | 3:04.376 |
| K1 Men Semifinal 2 | 1000 m | |||
|---|---|---|---|---|
| 1 | 47634 | Martin NATHELL | SWE | 3:32.212 |
| K1 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 47634 | Martin NATHELL | SWE | 1:40.675 |
| K4 Men Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 1 | 52099 71789 47634 78801 | Joakim LINDBERG Dennis KERNEN Martin NATHELL Theodor ORBAN | SWE | 2:56.964 |
| K1 Men Final B | 500 m | |||
|---|---|---|---|---|
| 2 | 47634 | Martin NATHELL | SWE | 1:38.948 |
| K1 Men Heat 1 | 1000 m | |||
|---|---|---|---|---|
| 2 | 47634 | Martin NATHELL | SWE | 3:35.738 |
| K1 Men Heat 3 | 500 m | |||
|---|---|---|---|---|
| 2 | 47634 | Martin NATHELL | SWE | 1:39.583 |
| K4 Men Heat 1 | 1000 m | |||
|---|---|---|---|---|
| 5 | 52099 71789 47634 78801 | Joakim LINDBERG Dennis KERNEN Martin NATHELL Theodor ORBAN | SWE | 2:59.196 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K1 Men Final A | 500 m | |||
|---|---|---|---|---|
| 9 | 47634 | Martin NATHELL | SWE | 1:41.239 |
1 2 3 4 Last Page