Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K1 Men Final | 5000 m | |||
|---|---|---|---|---|
| 4 | 47634 | Martin NATHELL | SWE | 21:30.204 |
| K1 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 2 | 47634 | Martin NATHELL | SWE | 3:26.009 |
| K1 Men Final B | 500 m | |||
|---|---|---|---|---|
| 3 | 47634 | Martin NATHELL | SWE | 1:38.649 |
| K1 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 4 | 47634 | Martin NATHELL | SWE | 1:42.677 |
| K1 Men Heat 3 | 1000 m | |||
|---|---|---|---|---|
| 1 | 47634 | Martin NATHELL | SWE | 3:32.651 |
| K1 Men Heat 3 | 500 m | |||
|---|---|---|---|---|
| 4 | 47634 | Martin NATHELL | SWE | 1:43.544 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| K1 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 4 | 47634 | Martin NATHELL | SWE | 3:38.895 |
| K4 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 7 | 52099 71789 47634 78801 | Joakim LINDBERG Dennis KERNEN Martin NATHELL Theodor ORBAN | SWE | 3:04.376 |
| K1 Men Semifinal 2 | 1000 m | |||
|---|---|---|---|---|
| 1 | 47634 | Martin NATHELL | SWE | 3:32.212 |
| K1 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 47634 | Martin NATHELL | SWE | 1:40.675 |
1 2 3 4 ... Last Page