Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| C1 Women Final A | 200 m | |||
|---|---|---|---|---|
| 4 | 45235 | Kincso TAKACS | HUN | 46.421 |
| C1 Women Semifinal 1 | 200 m | |||
|---|---|---|---|---|
| 2 | 45235 | Kincso TAKACS | HUN | 47.689 |
| C1 Women Heat 2 | 200 m | |||
|---|---|---|---|---|
| 4 | 45235 | Kincso TAKACS | HUN | 47.305 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| C1 Women Final A | 200 m | |||
|---|---|---|---|---|
| 4 | 45235 | Kincso TAKACS | HUN | 47.859 |
| C1 Women Heat 2 | 200 m | |||
|---|---|---|---|---|
| 2 | 45235 | Kincso TAKACS | HUN | 47.587 |
2021, 2021 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| C2 Women Final A | 200 m | |||
|---|---|---|---|---|
| 2 | 53110 45235 | Virag BALLA Kincso TAKACS | HUN | 45.001 |
| C1 Women 1st Semi-final | 200 m | |||
|---|---|---|---|---|
| 4 | 45235 | Kincso TAKACS | HUN | 53.248 |
| C2 Women Final A | 500 m | |||
|---|---|---|---|---|
| 3 | 53110 45235 | Virag BALLA Kincso TAKACS | HUN | 2:09.295 |
| C1 Women 2nd Heat | 200 m | |||
|---|---|---|---|---|
| 4 | 45235 | Kincso TAKACS | HUN | 52.714 |
2018, ECA Canoe Sprint and European Championships 2018
| C2 Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 53110 45235 | Virág BALLA Kincsö TAKÁCS | HUN | 00:01:55.678 |
1 2 3 Last Page