Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K1 Women Final A | 500 m | |||
|---|---|---|---|---|
| 2 | 44828 | Anna PULAWSKA | POL | 1:48.636 |
| K2 Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 71956 44828 | Martyna KLATT Anna PULAWSKA | POL | 1:37.273 |
| K1 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 44828 | Anna PULAWSKA | POL | 1:56.136 |
| K2 Women Heat 2 | 500 m | |||
|---|---|---|---|---|
| 1 | 71956 44828 | Martyna KLATT Anna PULAWSKA | POL | 1:41.925 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K2 Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 44828 | Karolina NAJA Anna PULAWSKA | POL | 1:40.952 |
| K4 Women Final A | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 44828 97326 44827 | Karolina NAJA Anna PULAWSKA Adrianna KAKOL Dominika PUTTO | POL | 1:31.701 |
| K4 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 44828 97326 44827 | Karolina NAJA Anna PULAWSKA Adrianna KAKOL Dominika PUTTO | POL | 1:32.768 |
| K2 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 35557 44828 | Karolina NAJA Anna PULAWSKA | POL | 1:40.890 |
2021, 2021 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K4 Women Final A | 500 m | |||
|---|---|---|---|---|
| 4 | 52271 44828 71257 52272 | Justyna ISKRZYCKA Anna PULAWSKA Helena WISNIEWSKA Katarzyna KOLODZIEJCZYK | POL | 1:35.515 |
| K2 Women Final A | 500 m | |||
|---|---|---|---|---|
| 2 | 35557 44828 | Karolina NAJA Anna PULAWSKA | POL | 1:45.420 |
1 2 3 4 ... Last Page