Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K4 Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 6 | 77280 42425 88992 54754 | Irene BELLAN Agata FANTINI Sara MRZYGLOD Meshua MARIGO | ITA | 1:39.045 |
| K4 Women Heat 2 | 500 m | |||
|---|---|---|---|---|
| 4 | 77280 42425 88992 54754 | Irene BELLAN Agata FANTINI Sara MRZYGLOD Meshua MARIGO | ITA | 1:35.360 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| K1 Women Final B | 500 m | |||
|---|---|---|---|---|
| 2 | 42425 | Agata FANTINI | ITA | 2:00.109 |
| K1 Women Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 1 | 42425 | Agata FANTINI | ITA | 4:04.133 |
| K1 Women Semifinal 1 | 200 m | |||
|---|---|---|---|---|
| 6 | 42425 | Agata FANTINI | ITA | 41.623 |
| K1 Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 6 | 42425 | Agata FANTINI | ITA | 1:55.496 |
| K1 Women Final A | 1000 m | |||
|---|---|---|---|---|
| 9 | 42425 | Agata FANTINI | ITA | 4:09.429 |
| K1 Women Heat 1 | 1000 m | |||
|---|---|---|---|---|
| 4 | 42425 | Agata FANTINI | ITA | 4:09.871 |
| K1 Women Heat 2 | 200 m | |||
|---|---|---|---|---|
| 5 | 42425 | Agata FANTINI | ITA | 41.990 |
| K1 Women Heat 3 | 500 m | |||
|---|---|---|---|---|
| 6 | 42425 | Agata FANTINI | ITA | 1:59.297 |
1 2 3 4 ... Last Page