Athlete History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K1 Junior Women Final B | 500 m | |||
|---|---|---|---|---|
| 7 | 136446 | Cathy POITOUX | FRA | 2:06.661 |
| K4 Junior Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 6 | 136409 136712 136446 148729 | Ana NOWAKOWSKI Lilou MANGOT Cathy POITOUX Amelie PFLIEGER | FRA | 1:42.224 |
| K1 Junior Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 7 | 136446 | Cathy POITOUX | FRA | 2:09.339 |
| K1 Junior Women Heat 2 | 500 m | |||
|---|---|---|---|---|
| 7 | 136446 | Cathy POITOUX | FRA | 2:07.411 |
| K4 Junior Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 7 | 136409 136712 136446 148729 | Ana NOWAKOWSKI Lilou MANGOT Cathy POITOUX Amelie PFLIEGER | FRA | 1:49.363 |
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
| K4 Junior Women Final A | 500 m | |||
|---|---|---|---|---|
| 9 | 113606 113602 136446 136439 | Katia LEGOFF Marine BONNAVAUD Cathy POITOUX Camille DESMERGER | FRA | 1:44.274 |
| K1 Junior Women Final B | 1000 m | |||
|---|---|---|---|---|
| 5 | 136446 | Cathy POITOUX | FRA | 4:25.951 |
| K4 Junior Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 113606 113602 136446 136439 | Katia LEGOFF Marine BONNAVAUD Cathy POITOUX Camille DESMERGER | FRA | 1:40.458 |
| K1 Junior Women Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 5 | 136446 | Cathy POITOUX | FRA | 4:28.433 |
| K1 Junior Women Heat 3 | 1000 m | |||
|---|---|---|---|---|
| 4 | 136446 | Cathy POITOUX | FRA | 4:28.222 |
1 2 Last Page