Athlete History
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
K2 Junior Women Final A | 500 m | |||
---|---|---|---|---|
9 | 132572 132571 | Liucija RAILAITE Rasa VAICIKONYTE | LTU | 1:49.077 |
K1 Junior Women Final A | 200 m | |||
---|---|---|---|---|
6 | 132572 | Liucija RAILAITE | LTU | 43.215 |
K1 Junior Women Semifinal 1 | 200 m | |||
---|---|---|---|---|
2 | 132572 | Liucija RAILAITE | LTU | 42.524 |
K2 Junior Women Semifinal 2 | 500 m | |||
---|---|---|---|---|
3 | 132572 132571 | Liucija RAILAITE Rasa VAICIKONYTE | LTU | 1:48.669 |
K1 Junior Women Heat 3 | 200 m | |||
---|---|---|---|---|
3 | 132572 | Liucija RAILAITE | LTU | 45.857 |
K2 Junior Women Heat 3 | 500 m | |||
---|---|---|---|---|
5 | 132572 132571 | Liucija RAILAITE Rasa VAICIKONYTE | LTU | 1:50.427 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Jun Women Final B | 500 m | |||
---|---|---|---|---|
3 | 132572 | Liucija RAILAITE | LTU | 2:04.121 |
K1 Jun Women Final B | 200 m | |||
---|---|---|---|---|
2 | 132572 | Liucija RAILAITE | LTU | 46.504 |
K1 Jun Women Semifinal 1 | 200 m | |||
---|---|---|---|---|
4 | 132572 | Liucija RAILAITE | LTU | 47.865 |
K1 Jun Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
4 | 132572 | Liucija RAILAITE | LTU | 2:01.250 |
1 2 Last Page