Athlete History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K2 Under 23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 7 | 98602 129675 | Bruno BRASILEIRO Antonio RIBEIRO | POR | 1:33.957 |
| K1 Under 23 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 7 | 129675 | Antonio RIBEIRO | POR | 3:38.454 |
| K2 Under 23 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 98602 129675 | Bruno BRASILEIRO Antonio RIBEIRO | POR | 1:31.852 |
| K1 Under 23 Men Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 2 | 129675 | Antonio RIBEIRO | POR | 3:44.504 |
| K1 Under 23 Men Heat 3 | 1000 m | |||
|---|---|---|---|---|
| 4 | 129675 | Antonio RIBEIRO | POR | 3:49.323 |
| K2 Under 23 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 3 | 98602 129675 | Bruno BRASILEIRO Antonio RIBEIRO | POR | 1:32.965 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K2 U23 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 9 | 84342 129675 | Joao DUARTE Antonio RIBEIRO | POR | 3:30.131 |
| K2 U23 Men Semifinal 1 | 1000 m | |||
|---|---|---|---|---|
| 3 | 84342 129675 | Joao DUARTE Antonio RIBEIRO | POR | 3:27.187 |
| K2 U23 Men Heat 2 | 1000 m | |||
|---|---|---|---|---|
| 4 | 84342 129675 | Joao DUARTE Antonio RIBEIRO | POR | 3:23.573 |
| K4 U23 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 2 | 77114 98038 111780 129675 | Iago BEBIANO Joao SILVA Rafael OLIVEIRA Antonio RIBEIRO | POR | 1:25.116 |