Athlete History
2025, 2025 ECA CANOE SPRINT JUNIOR AND U23 EUROPEAN CHAMPIONSHIPS
| K1 Under 23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 8 | 120231 | Daniela GARCIA | ESP | 1:57.351 |
| K4 Under 23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 2 | 133074 120231 111038 111039 | Yaiza NOVO Daniela GARCIA Sara DURAN Carla CORRAL | ESP | 1:35.687 |
| K1 Under 23 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 120231 | Daniela GARCIA | ESP | 1:54.650 |
| K4 Under 23 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 133074 120231 111038 111039 | Yaiza NOVO Daniela GARCIA Sara DURAN Carla CORRAL | ESP | 1:38.094 |
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
| K4 Under 23 Women Final A | 500 m | |||
|---|---|---|---|---|
| 7 | 120232 120233 120231 97944 | Maria PARAJA Maria REUS Daniela GARCIA Irene LATA | ESP | 1:39.821 |
| K4 Under 23 Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 120232 120233 120231 97944 | Maria PARAJA Maria REUS Daniela GARCIA Irene LATA | ESP | 1:36.895 |
| K4 Under 23 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 4 | 120232 120233 120231 97944 | Maria PARAJA Maria REUS Daniela GARCIA Irene LATA | ESP | 1:37.554 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K1 Jun Women Final A | 500 m | |||
|---|---|---|---|---|
| 8 | 120231 | Daniela GARCIA | ESP | 2:03.790 |
| K4 Jun Women Final A | 500 m | |||
|---|---|---|---|---|
| 5 | 120232 133074 133075 120231 | Maria PARAJA Yaiza NOVO Alma RABINERSON Daniela GARCIA | ESP | 1:42.313 |
| K1 Jun Women Heat 3 | 500 m | |||
|---|---|---|---|---|
| 1 | 120231 | Daniela GARCIA | ESP | 1:59.554 |
1 2 Last Page