Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| C2 Men Final A | 500 m | |||
|---|---|---|---|---|
| 9 | 120962 111835 | Florin BANGE David TOEPEL | GER | 1:40.395 |
| C1 Men Final A | 200 m | |||
|---|---|---|---|---|
| 8 | 111835 | David TOEPEL | GER | 40.314 |
| C1 Men Semifinal 1 | 200 m | |||
|---|---|---|---|---|
| 3 | 111835 | David TOEPEL | GER | 40.955 |
| C1 Men Heat 1 | 200 m | |||
|---|---|---|---|---|
| 4 | 111835 | David TOEPEL | GER | 40.160 |
| C2 Men Heat 2 | 500 m | |||
|---|---|---|---|---|
| 3 | 120962 111835 | Florin BANGE David TOEPEL | GER | 1:42.478 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| C2 U23 Men Final A | 500 m | |||
|---|---|---|---|---|
| 7 | 83663 111835 | Tim BECHTOLD David TOEPEL | GER | 1:54.509 |
| C2 U23 Men Final A | 1000 m | |||
|---|---|---|---|---|
| 4 | 83663 111835 | Tim BECHTOLD David TOEPEL | GER | 3:44.067 |
| C2 U23 Men Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 1 | 83663 111835 | Tim BECHTOLD David TOEPEL | GER | 1:44.778 |
| C2 U23 Men Heat 2 | 1000 m | |||
|---|---|---|---|---|
| 1 | 83663 111835 | Tim BECHTOLD David TOEPEL | GER | 3:39.921 |
| C2 U23 Men Heat 1 | 500 m | |||
|---|---|---|---|---|
| 4 | 83663 111835 | Tim BECHTOLD David TOEPEL | GER | 1:51.084 |
1 2 Last Page