Athlete History
2025, 2025 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
| K1 Women Final A | 500 m | |||
|---|---|---|---|---|
| 9 | 71757 | Emma RUSSELL | GBR | 1:55.220 |
| K1 Women Final | 5000 m | |||
|---|---|---|---|---|
| 11 | 71757 | Emma RUSSELL | GBR | 25:36.901 |
| K4 Women Final A | 500 m | |||
|---|---|---|---|---|
| 7 | 53879 43051 71757 76199 | Emily LEWIS Deborah KERR Emma RUSSELL Zoe CLARK | GBR | 1:38.337 |
| K4 Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 2 | 53879 43051 71757 76199 | Emily LEWIS Deborah KERR Emma RUSSELL Zoe CLARK | GBR | 1:34.938 |
| K1 Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 3 | 71757 | Emma RUSSELL | GBR | 2:00.684 |
| K4 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 53879 43051 71757 76199 | Emily LEWIS Deborah KERR Emma RUSSELL Zoe CLARK | GBR | 1:34.672 |
| K1 Women Heat 1 | 500 m | |||
|---|---|---|---|---|
| 5 | 71757 | Emma RUSSELL | GBR | 2:00.333 |
2024, ECA Canoe Sprint and Paracanoe European Championships 2024Szeged, Hungary
| K2 Women Semifinal 1 | 500 m | |||
|---|---|---|---|---|
| 8 | 43051 71757 | Deborah KERR Emma RUSSELL | GBR | 1:45.289 |
| K2 Women Heat 2 | 500 m | |||
|---|---|---|---|---|
| 7 | 43051 71757 | Deborah KERR Emma RUSSELL | GBR | 1:49.225 |
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
| K4 Women Final A | 500 m | |||
|---|---|---|---|---|
| 8 | 43051 71757 53879 42963 | Deborah KERR Emma RUSSELL Emily LEWIS Rebeka SIMON | GBR | 1:34.931 |
1 2 3 Last Page