OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2022 |
2 | K1 Jun Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 154 | ![]() |
ITA | Sara GRATTA | ![]() |
1:54.757 | FA | (142)(7) | |
2 | 302 | ![]() |
ESP | Lucia VAL | ![]() |
1:55.443 | FA | (142)(3) | |
3 | 220 | ![]() |
POR | Ana BRITO | ![]() |
1:56.897 | FA | (142)(2) | |
4 | 69 | ![]() |
GER | Finja HERMANUSSEN | ![]() |
1:57.204 | FA | (142)(9) | |
5 | 28 | ![]() |
CZE | Tereza TETTINGEROVA | ![]() |
1:59.167 | FA | (142)(8) | |
6 | 52 | ![]() |
EST | Elizaveta FEDOROVA | ![]() |
1:59.490 | FB | (150)(4) | |
7 | 247 | ![]() |
ROU | Nadia HAIDAR | ![]() |
1:59.950 | FA | (142)(1) | |
8 | 331 | ![]() |
UKR | Hanna PAVLOVA | ![]() |
2:00.274 | FB | (150)(6) | |
9 | 1 | ![]() |
AUT | Adriana LEHACI | ![]() |
2:00.997 | FB | (150)(5) | |
10 | 95 | ![]() |
GBR | Honor LEWIS | ![]() |
2:01.204 | FB | (150)(3) | |
11 | 41 | ![]() |
DEN | Alberte NOE | ![]() |
2:02.464 | FB | (150)(7) | |
12 | 177 | ![]() |
LTU | Kotryna GLEMZAITE | ![]() |
2:03.641 | FB | (150)(2) | |
13 | 352 | ![]() |
IRL | Éabha DRISCEOIL | ![]() |
2:03.784 | FB | (150)(1) | |
14 | 207 | ![]() |
POL | Zuzanna GOSCINIAK | ![]() |
2:04.924 | fb | (150)(9) | |
15 | 323 | ![]() |
TUR | Simge KAYA | ![]() |
2:06.551 | FB | (150)(8) | |
16 | 171 | ![]() |
LAT | Vanesa POJARKOVA | ![]() |
2:07.281 | |||
17 | 234 | ![]() |
MDA | Ecaterina RATNICOVA | ![]() |
2:08.791 |