OFFICIAL | ||
RESULTS | Entries/Ranking | 23/06/2022 |
3 | K1 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 677 | ![]() |
POL | Wiktor LESZCZYNSKI | ![]() |
1:43.626 | FA | (148)(4) | |
2 | 563 | ![]() |
GER | Anton WINKELMANN | ![]() |
1:44.679 | SF | (67)(4) | |
3 | 708 | ![]() |
SRB | Bojan ZDELAR | ![]() |
1:44.748 | FA | (148)(5) | |
4 | 501 | ![]() |
AUT | Timon MAURER | ![]() |
1:44.988 | SF | (67)(5) | |
5 | 605 | ![]() |
HUN | Krisztian RADICS | ![]() |
1:45.316 | FA | (148)(6) | |
6 | 742 | ![]() |
ESP | Adrian RIO | ![]() |
1:47.087 | SF | (66)(5) | |
7 | 623 | ![]() |
ITA | Francesco LANCIOTTI | ![]() |
1:47.275 | SF | (66)(6) | |
8 | 760 | ![]() |
SWE | Dennis KERNEN | ![]() |
1:48.002 | SF | (67)(3) | |
9 | 533 | ![]() |
CZE | Tomas SOBISEK | ![]() |
1:48.280 | SF | (67)(6) | |
10 | 724 | ![]() |
SVK | Marko UJVARI | ![]() |
1:48.840 | SF | (66)(3) | |
11 | 508 | ![]() |
BUL | Ivan PENCHEV | ![]() |
1:49.056 | SF | (66)(4) | |
12 | 514 | ![]() |
CYP | Stefan KLEANTHOUS | ![]() |
1:49.110 | SF | (67)(2) | |
13 | 685 | ![]() |
POR | Alexandre SANTOS | ![]() |
1:49.260 | SF | (67)(8) | |
14 | 586 | ![]() |
GBR | Philip MILES | ![]() |
1:49.525 | SF | (66)(2) | |
15 | 787 | ![]() |
UKR | Vitalii BYSTREVSKYI | ![]() |
1:49.646 | SF | (66)(7) | |
16 | 789 | ![]() |
IRL | Ronan FOLEY | ![]() |
1:49.729 | SF | (66)(9) | |
17 | 732 | ![]() |
SLO | Tit FALETIC | ![]() |
1:49.880 | SF | (67)(7) | |
18 | 635 | ![]() |
LAT | Edvards CEIPE | ![]() |
1:50.949 | SF | (67)(9) | |
19 | 765 | ![]() |
TUR | Faruk DEMIR | ![]() |
1:51.985 | |||
20 | 654 | ![]() |
NOR | Kristoffer MJELSTAD | ![]() |
1:52.710 | SF | (66)(8) | |
21 | 610 | ![]() |
ISR | Shalev DREY | ![]() |
1:53.193 | SF | (67)(1) | |
22 | 646 | ![]() |
LTU | Tautvydas SUKYS | ![]() |
2:00.330 | |||
23 | 648 | ![]() |
MKD | Nikola MALESKI | ![]() |
2:08.291 | SF | (66)(1) | |
24 | 592 | ![]() |
GRE | Panagiotis ANTONIOU | ![]() |
2:10.228 |