OFFICIAL | ||
RESULTS | Entries/Ranking | 23/06/2022 |
2 | K1 Jun Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 124 | ![]() |
HUN | Balint KOLLEK | ![]() |
1:46.417 | FA | (143)(5) | |
2 | 155 | ![]() |
ITA | Achille SPADACINI | ![]() |
1:47.297 | SF | (62)(5) | |
3 | 317 | ![]() |
ESP | Marcos CABALLERO | ![]() |
1:48.590 | FA | (143)(4) | |
4 | 350 | ![]() |
UKR | Vladyslav VOLOSHYN | ![]() |
1:49.827 | FA | (143)(6) | |
5 | 16 | ![]() |
BUL | Georgi NIKOLOV | ![]() |
1:49.968 | SF | (61)(6) | |
6 | 293 | ![]() |
SLO | Matevz MANFREDA | ![]() |
1:50.411 | SF | (62)(3) | |
7 | 49 | ![]() |
DEN | Nikolaj BRYDE | ![]() |
1:50.467 | SF | (62)(4) | |
8 | 264 | ![]() |
SRB | Aleksandar JOVANOVIC | ![]() |
1:51.023 | SF | (61)(5) | |
9 | 211 | ![]() |
POL | Jaroslaw KAJDANEK | ![]() |
1:51.221 | SF | (61)(2) | |
10 | 87 | ![]() |
GER | Max KOPACZEWSKI | ![]() |
1:52.457 | SF | (62)(6) | |
11 | 230 | ![]() |
POR | Jose BRINCO | ![]() |
1:52.461 | SF | (61)(4) | |
12 | 99 | ![]() |
GBR | Dylan O'CONNOR | ![]() |
1:52.738 | SF | (61)(9) | |
13 | 39 | ![]() |
CZE | Vojtech MACHACEK | ![]() |
1:52.804 | SF | (61)(7) | |
14 | 2 | ![]() |
AUT | Maximilian GNIGLER | ![]() |
1:52.974 | SF | (62)(9) | |
15 | 250 | ![]() |
ROU | Alexandru HANCERIUC | ![]() |
1:53.613 | SF | (61)(3) | |
16 | 291 | ![]() |
SVK | Ondrej KOBYDA | ![]() |
1:53.721 | SF | (62)(7) | |
17 | 194 | ![]() |
NOR | Felix SVANBERG | ![]() |
1:54.771 | SF | (61)(8) | |
18 | 175 | ![]() |
LAT | Janis KAURATS | ![]() |
1:55.054 | SF | (62)(2) | |
19 | 241 | ![]() |
MDA | Victor MORARI | ![]() |
1:55.458 | |||
20 | 327 | ![]() |
TUR | Muhammet MASAT | ![]() |
1:55.551 | SF | (62)(1) | |
21 | 22 | ![]() |
CYP | Christos CHRISTODOULOU | ![]() |
1:56.864 | |||
22 | 145 | ![]() |
ISR | Aran BENYOSEF | ![]() |
1:57.657 | SF | (62)(8) | |
23 | 182 | ![]() |
LTU | Eligijus BRUZAS | ![]() |
1:57.810 | SF | (61)(1) | |
24 | 104 | ![]() |
GRE | Nikolaos DIAKAKIS | ![]() |
2:00.357 | |||
25 | 3 | ![]() |
AZE | Jeyhun VALIKHANOV | ![]() |
2:00.428 | |||
26 | 353 | ![]() |
IRL | Ben HIGGINS | ![]() |
2:02.461 |