OFFICIAL | ||
RESULTS | Entries/Ranking | 23/06/2022 |
2 | K1 Jun Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 120 | ![]() |
HUN | Reka KISKO | ![]() |
2:00.150 | FA | (142)(5) | |
2 | 274 | ![]() |
SVK | Bianka SIDOVA | ![]() |
2:00.205 | FA | (142)(6) | |
3 | 220 | ![]() |
POR | Ana BRITO | ![]() |
2:00.367 | SF | (64)(5) | |
4 | 258 | ![]() |
SRB | Dunja STANOJEV | ![]() |
2:01.452 | FA | (142)(4) | |
5 | 302 | ![]() |
ESP | Lucia VAL | ![]() |
2:01.746 | SF | (63)(5) | |
6 | 69 | ![]() |
GER | Finja HERMANUSSEN | ![]() |
2:02.675 | SF | (64)(4) | |
7 | 154 | ![]() |
ITA | Sara GRATTA | ![]() |
2:03.704 | SF | (64)(6) | |
8 | 28 | ![]() |
CZE | Tereza TETTINGEROVA | ![]() |
2:05.249 | SF | (63)(4) | |
9 | 247 | ![]() |
ROU | Nadia HAIDAR | ![]() |
2:05.760 | SF | (63)(6) | |
10 | 331 | ![]() |
UKR | Hanna PAVLOVA | ![]() |
2:05.900 | SF | (64)(3) | |
11 | 95 | ![]() |
GBR | Honor LEWIS | ![]() |
2:07.324 | SF | (63)(3) | |
12 | 41 | ![]() |
DEN | Alberte NOE | ![]() |
2:08.539 | SF | (63)(7) | |
13 | 1 | ![]() |
AUT | Adriana LEHACI | ![]() |
2:08.570 | SF | (63)(2) | |
14 | 207 | ![]() |
POL | Zuzanna GOSCINIAK | ![]() |
2:08.644 | SF | (63)(9) | |
15 | 52 | ![]() |
EST | Elizaveta FEDOROVA | ![]() |
2:08.684 | SF | (64)(2) | |
16 | 323 | ![]() |
TUR | Simge KAYA | ![]() |
2:10.906 | SF | (64)(7) | |
17 | 177 | ![]() |
LTU | Kotryna GLEMZAITE | ![]() |
2:11.084 | SF | (64)(8) | |
18 | 352 | ![]() |
IRL | Éabha DRISCEOIL | ![]() |
2:12.469 | SF | (63)(8) | |
19 | 171 | ![]() |
LAT | Vanesa POJARKOVA | ![]() |
2:15.985 | SF | (63)(1) | |
20 | 234 | ![]() |
MDA | Ecaterina RATNICOVA | ![]() |
2:16.651 | SF | (64)(9) | |
190 | ![]() |
MKD | Jana PATCHE | ![]() |
DSQ |