OFFICIAL | ||
RESULTS | Entries/Ranking | 25/06/2022 |
2 | K1 Jun Women 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 190 | ![]() |
MKD | Jana PATCHE | ![]() |
1:07.495 | |||
2 | 278 | ![]() |
SVK | Reka BUGAR | ![]() |
43.530 | FA | (171)(7) | |
3 | 154 | ![]() |
ITA | Sara GRATTA | ![]() |
43.621 | FA | (171)(3) | |
4 | 302 | ![]() |
ESP | Lucia VAL | ![]() |
44.010 | FA | (171)(2) | |
5 | 1 | ![]() |
AUT | Adriana LEHACI | ![]() |
44.744 | FA | (171)(8) | |
6 | 96 | ![]() |
GBR | Kristina ARMSTRONG | ![]() |
45.150 | FA | (171)(9) | |
7 | 205 | ![]() |
POL | Zofia WIECLAWSKA | ![]() |
45.527 | FA | (171)(1) | |
8 | 336 | ![]() |
UKR | Sofiia POTSIURKO | ![]() |
45.855 | FB | (164)(4) | |
9 | 43 | ![]() |
DEN | Signe NISSEN | ![]() |
45.887 | FB | (164)(5) | |
10 | 23 | ![]() |
CZE | Barbora SOVOVA | ![]() |
45.922 | FB | (164)(6) | |
11 | 352 | ![]() |
IRL | Éabha DRISCEOIL | ![]() |
46.244 | FB | (164)(3) | |
12 | 324 | ![]() |
TUR | Zilan YILMAZER | ![]() |
47.095 | FB | (164)(2) | |
13 | 243 | ![]() |
ROU | Alina POPA | ![]() |
47.222 | FB | (164)(7) | |
14 | 52 | ![]() |
EST | Elizaveta FEDOROVA | ![]() |
47.372 | FB | (164)(1) | |
15 | 177 | ![]() |
LTU | Kotryna GLEMZAITE | ![]() |
47.574 | fb | (164)(9) | |
16 | 102 | ![]() |
GRE | Margarita DOUMENI | ![]() |
48.397 | FB | (164)(8) | |
17 | 13 | ![]() |
BUL | Yoana BACHVAROVA | ![]() |
48.567 | |||
18 | 223 | ![]() |
POR | Clara LOPES | ![]() |
52.058 |