105
103 idnext:105 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
OFFICIAL
RESULTS Entries/Ranking 29/06/2018
Heat K1 U23 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 663 LTU Arturas SEJA 00:00:34.771 FA (168)(4)
2 755 SRB Strahinja STEFANOVIC 00:00:35.100 FA (168)(5)
3 641 ITA Andrea DI LIBERTO 00:00:35.161 SF (135)(4)
4 810 UKR Dmytro DANYLENKO 00:00:35.429 FA (168)(6)
5 660 LAT Roberts AKMENS 00:00:35.760 SF (135)(5)
6 764 SVK Tibor LINKA 00:00:36.020 SF (134)(6)
7 690 POL Pawel KACZMAREK 00:00:36.120 SF (135)(3)
8 569 GEO Badri KAVELASHVILI 00:00:36.136 SF (134)(5)
9 588 GBR Ieuan JAMES 00:00:36.221 SF (134)(4)
10 561 FRA Jérémy LERAY 00:00:36.346 SF (135)(6)
11 733 RUS Ilia ZOTOV 00:00:36.359 SF (134)(3)
12 768 SLO Rok SMIT 00:00:36.569 SF (135)(2)
13 630 ISR Stav MIZRAHI 00:00:36.576 SF (135)(8)
14 541 CZE Jakub ZAVREL 00:00:36.721 SF (134)(7)
15 517 BLR Aliaksei PATS 00:00:36.760 SF (134)(2)
16 598 GRE Dimitrios ANTONIOU 00:00:36.840 SF (134)(9)
17 779 ESP Daniel ABAD 00:00:36.852 SF (134)(1)
18 551 DEN Nicolai WINTHER 00:00:36.900 SF (135)(9)
19 533 CYP Ioannis ODYSSEOS 00:00:37.101 SF (135)(7)
20 626 HUN Valentin KIRKOV 00:00:37.371 SF (134)(8)
21 794 TUR Serkan KAKKAC 00:00:37.911 SF (135)(1)
22 791 SUI Linus BOLZERN 00:00:40.040

Race 104 1st HeatRace 105 2nd HeatRace 106 3rd HeatRace 134 1st Semi-finalRace 135 2nd Semi-finalRace 163 Final BRace 168 Final A

Entries/Ranking