RACE 89 | 2023-07-28 | |
Semifinal 1 | K4 Jun Men 500m | 15:35:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 256 249 252 258 | ESP | Martin LOPEZ Anton CAO Iker VEIGA Oscar ALLEGUE | 1:29.066 | FA | |||
2 | 4 | 266 264 265 263 | SUI | Sven HIRZEL Fynn WYSS Luca LAUPER Aaron SCHMITTER | 1:29.336 | +0.270 | FA | ||
3 | 5 | 176 179 172 178 | POL | Kuba WOJCIECHOWSKI Pawel SLOWINSKI Igor PLACZEK Mateusz KUBALSKI | 1:29.803 | +0.737 | FA | ||
4 | 2 | 197 195 192 286 | POR | Joao CASINHA David MARQUES Afonso GASPAR Nuno FONTES | 1:29.829 | +0.763 | |||
5 | 1 | 138 135 137 139 | LAT | Gustavs TIRMANIS Aleksejs MASAITIS Danylo MICHUDA Kristians LAURIS | 1:33.130 | +4.064 | |||
6 | 7 | 51 50 47 48 | FRA | Orlan COATTRIEUX Noe MARTIN Lucas BRIEND Nathan BLANCHOT | 1:35.653 | +6.587 | |||
7 | 9 | 147 149 153 151 | LTU | Eligijus BRUZAS Linas BUKAUSKAS Rytis BAKAS Martynas GRYBE | 1:36.020 | +6.954 | |||
8 | 3 | 205 207 209 204 | MDA | Ilya DEDOV Serghei LEVCENCO Vsevolod SURDU Iaroslav EXARENCO | 1:36.156 | +7.090 | |||
9 | 8 | 82 89 88 87 | GBR | Andre HINVES Nathaniel LAMB Joseph ENOCH Huw SINGLETON | 1:38.090 | +9.024 |
OBS.: 1-3 to Final, rest out.