Official Results
Previous RaceNext Race
RACE 172 2023-07-30
Final A KL3 Men 200m 15:50:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 963ESP Juan VALLE41.000
24 943POL Mateusz SURWILO41.483 +0.483
33 930ISR Ron HALEVI43.023 +2.023
48 937ITA Kwadzo KLOKPAH43.203 +2.203
56 919GBR Stuart WOOD44.650 +3.650
67 904FRA Gabin KEIREL44.673 +3.673
72 924HUN Erik KISS45.246 +4.246
81 964ESP Nicolas MARTINEZ45.676 +4.676
99 913GER Felix HOEFNER49.893 +8.893

OBS.: