Official Results
Previous RaceNext Race
RACE 120 2023-07-29
Final A C1 U23 Men 1000m 09:50:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
12 738ESP Diego DOMINGUEZ3:57.649
26 664POL Kacper SIERADZAN3:57.889 +0.240
35 600HUN Kristof KOLLAR4:06.249 +8.600
48 550FRA Lucas LAROCHE4:06.846 +9.197
51 579GBR Thomas LAMBERT4:07.616 +9.967
69 631LTU Edvinas SAKINIS4:10.306 +12.657
77 513BUL Mihail FEDISIN4:17.173 +19.524
3 520CZE Adam RUDOLF DSQ
4 560GER David BAUSCHKE DNF

OBS.: