Official Results
Previous RaceNext Race
RACE 121 2023-07-29
Final A K1 Jun Women 1000m 10:04:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 57GER Caroline HEUSER4:01.694
23 99HUN Hanna PETO4:04.444 +2.750
34 245ESP Maria PARAJA4:08.177 +6.483
42 229SVK Romana SVECOVA4:10.041 +8.347
51 220SRB Katalin GERE4:10.221 +8.527
68 77GBR Greta ROESER4:13.964 +12.270
77 29DEN Emily BONNEY4:15.721 +14.027
86 18CZE Tereza TETTINGEROVA4:16.631 +14.937
99 213ROU Nadia HAIDAR4:17.061 +15.367

OBS.: